Country comparison
Latest data: Czechia — 1.77 %, Denmark — 1.93 % (as of December 2025). Denmark is higher by 0.16 pp.

Units: year-over-year change, %.
| Date | Czechia | Denmark |
|---|---|---|
| January 2025 | 2.93 | 1.44 |
| February 2025 | 2.79 | 2.02 |
| March 2025 | 2.65 | 1.43 |
| April 2025 | 1.71 | 1.52 |
| May 2025 | 2.3 | 1.52 |
| June 2025 | 2.77 | 1.77 |
| July 2025 | 2.49 | 2.16 |
| August 2025 | 2.35 | 1.92 |
| September 2025 | 2.04 | 2.18 |
| October 2025 | 2.29 | 2.08 |
| November 2025 | 1.83 | 2.01 |
| December 2025 | 1.77 | 1.93 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Czechia, Denmark.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform