Country comparison
Latest data: Denmark — 27.9 %, Estonia — 24.1 % (as of 2025). Denmark is higher by 3.8 pp.

Units: % of GDP.
| Date | Denmark | Estonia |
|---|---|---|
| 2014 | 48.7 | 11.6 |
| 2015 | 44.6 | 10.8 |
| 2016 | 41.7 | 10.2 |
| 2017 | 40.2 | 9.4 |
| 2018 | 38.5 | 8.5 |
| 2019 | 38.3 | 9 |
| 2020 | 45.2 | 19.1 |
| 2021 | 39.6 | 18.4 |
| 2022 | 33.3 | 19.2 |
| 2023 | 33 | 20.2 |
| 2024 | 30.5 | 23.5 |
| 2025 | 27.9 | 24.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Denmark, Estonia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform