Country comparison
Latest data: Denmark — 5,992,734 persons, Estonia — 1,369,995 persons (as of 2025). Denmark is higher by 4,622,739 persons.

Units: persons.
| Date | Denmark | Estonia |
|---|---|---|
| 2014 | 5,627,235 | 1,315,819 |
| 2015 | 5,659,715 | 1,313,271 |
| 2016 | 5,707,251 | 1,315,944 |
| 2017 | 5,748,769 | 1,315,635 |
| 2018 | 5,781,190 | 1,319,133 |
| 2019 | 5,806,081 | 1,324,820 |
| 2020 | 5,822,763 | 1,328,889 |
| 2021 | 5,840,045 | 1,330,068 |
| 2022 | 5,873,420 | 1,331,796 |
| 2023 | 5,932,654 | 1,365,884 |
| 2024 | 5,961,249 | 1,374,687 |
| 2025 | 5,992,734 | 1,369,995 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Denmark, Estonia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform