Country comparison
Latest data: Germany — 63.5 %, Greece — 146.1 % (as of 2025). Greece is higher by 82.6 pp.

Units: % of GDP.
| Date | Germany | Greece |
|---|---|---|
| 2014 | 74.5 | 182.7 |
| 2015 | 71.2 | 179.6 |
| 2016 | 68.3 | 183.1 |
| 2017 | 64 | 182.1 |
| 2018 | 60.8 | 189 |
| 2019 | 58.7 | 183.2 |
| 2020 | 68 | 209.4 |
| 2021 | 67.9 | 197.3 |
| 2022 | 64.4 | 177.8 |
| 2023 | 62.3 | 164.3 |
| 2024 | 62.2 | 154.2 |
| 2025 | 63.5 | 146.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Germany, Greece.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform