Country comparison
Latest data: Germany — 2 %, Greece — 2.86 % (as of December 2025). Greece is higher by 0.86 pp.

Units: year-over-year change, %.
| Date | Germany | Greece |
|---|---|---|
| January 2025 | 2.77 | 3.14 |
| February 2025 | 2.59 | 3.03 |
| March 2025 | 2.34 | 3.12 |
| April 2025 | 2.17 | 2.64 |
| May 2025 | 2.09 | 3.3 |
| June 2025 | 2.01 | 3.56 |
| July 2025 | 1.85 | 3.74 |
| August 2025 | 2.08 | 3.06 |
| September 2025 | 2.39 | 1.8 |
| October 2025 | 2.3 | 1.63 |
| November 2025 | 2.55 | 2.82 |
| December 2025 | 2 | 2.86 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Germany, Greece.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform