Country comparison
Latest data: Germany — 3.9 %, Greece — 8 % (as of June 2026). Greece is higher by 4.1 pp.

Units: % of the labour force.
| Date | Germany | Greece |
|---|---|---|
| July 2025 | 3.8 | 8.9 |
| August 2025 | 3.8 | 8.8 |
| September 2025 | 3.8 | 8.7 |
| October 2025 | 3.9 | 8.9 |
| November 2025 | 3.9 | 8.5 |
| December 2025 | 3.9 | 8.1 |
| January 2026 | 3.9 | 8.9 |
| February 2026 | 3.8 | 9.9 |
| March 2026 | 3.8 | 10.3 |
| April 2026 | 3.8 | 9 |
| May 2026 | 3.8 | 7.8 |
| June 2026 | 3.9 | 8 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Germany, Greece.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform