Country comparison
Latest data: Germany — 83,577,140 persons, Greece — 10,372,335 persons (as of 2025). Germany is higher by 73,204,805 persons.

Units: persons.
| Date | Germany | Greece |
|---|---|---|
| 2014 | 80,767,463 | 10,894,294 |
| 2015 | 81,197,537 | 10,818,041 |
| 2016 | 82,175,684 | 10,735,415 |
| 2017 | 82,521,653 | 10,707,527 |
| 2018 | 82,792,351 | 10,667,336 |
| 2019 | 83,019,213 | 10,635,213 |
| 2020 | 83,166,711 | 10,612,591 |
| 2021 | 83,155,031 | 10,555,344 |
| 2022 | 83,237,124 | 10,461,627 |
| 2023 | 83,118,501 | 10,401,868 |
| 2024 | 83,456,045 | 10,375,764 |
| 2025 | 83,577,140 | 10,372,335 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Germany, Greece.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform