Country comparison
Latest data: Greece — 56.6 %, Hungary — 55.2 % (as of 2025). Greece is higher by 1.4 pp.

Units: % of EU average per capita.
| Date | Greece | Hungary |
|---|---|---|
| 2014 | 60.2 | 40.3 |
| 2015 | 58.3 | 41.4 |
| 2016 | 56.8 | 41.9 |
| 2017 | 55.6 | 44.1 |
| 2018 | 54.9 | 45.9 |
| 2019 | 54.5 | 48 |
| 2020 | 51.3 | 47.1 |
| 2021 | 52.2 | 48.4 |
| 2022 | 54.2 | 48.6 |
| 2023 | 55.5 | 53.5 |
| 2024 | 56.2 | 53.9 |
| 2025 | 56.6 | 55.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Greece, Hungary.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform