Country comparison
Latest data: Hungary — 78.6 %, Iceland — 88.1 % (as of 2025). Iceland is higher by 9.5 pp.

Units: % of population.
| Date | Hungary | Iceland |
|---|---|---|
| 2014 | 68.8 | 87.4 |
| 2015 | 70.5 | 88.4 |
| 2016 | 72.1 | 89.3 |
| 2017 | 73.1 | 88.7 |
| 2018 | 74.2 | 87.5 |
| 2019 | 74.9 | 87.3 |
| 2020 | 75.2 | 85.1 |
| 2021 | 76.3 | 85.1 |
| 2022 | 77.3 | 86.7 |
| 2023 | 78.2 | 86.9 |
| 2024 | 78.6 | 88.6 |
| 2025 | 78.6 | 88.1 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Iceland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform