Country comparison
Latest data: Hungary — −4.7 %, Iceland — −2.7653 % (as of 2025). Iceland is higher by 1.9347 pp.

Units: % of GDP.
| Date | Hungary | Iceland |
|---|---|---|
| 2014 | −2.8 | 0.5911 |
| 2015 | −2 | −0.1445 |
| 2016 | −1.8 | 12.6976 |
| 2017 | −2.5 | 1.2762 |
| 2018 | −2 | 1.0441 |
| 2019 | −2 | −1.4472 |
| 2020 | −7.5 | −8.8099 |
| 2021 | −7.1 | −7.9627 |
| 2022 | −6.2 | −3.8182 |
| 2023 | −7 | −2.315 |
| 2024 | −5.1 | −3.71 |
| 2025 | −4.7 | −2.7653 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Iceland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform