Country comparison
Latest data: Hungary — 74.6 %, Iceland — 56.1058 % (as of 2025). Hungary is higher by 18.4942 pp.

Units: % of GDP.
| Date | Hungary | Iceland |
|---|---|---|
| 2014 | 76.5 | 114.1207 |
| 2015 | 75.7 | 96.3152 |
| 2016 | 74.6 | 81.335 |
| 2017 | 72 | 70.7924 |
| 2018 | 68.8 | 62.2586 |
| 2019 | 65 | 65.7175 |
| 2020 | 78.7 | 76.0879 |
| 2021 | 76.2 | 73.5888 |
| 2022 | 74.1 | 66.4311 |
| 2023 | 73.3 | 61.5187 |
| 2024 | 73.5 | 60.4486 |
| 2025 | 74.6 | 56.1058 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Iceland.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform