Country comparison
Latest data: Hungary — 36,203.4 million euro, Iceland — 5,387.2 million euro (as of January 2026). Hungary is higher by 30,816.2 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Hungary | Iceland |
|---|---|---|
| April 2023 | 35,143.1 | 5,328.1 |
| July 2023 | 35,624.4 | 5,145.2 |
| October 2023 | 35,630 | 5,178.2 |
| January 2024 | 35,694.2 | 5,112.5 |
| April 2024 | 35,650 | 5,216.5 |
| July 2024 | 35,551.4 | 5,182.1 |
| October 2024 | 35,652.6 | 5,069.8 |
| January 2025 | 35,587.2 | 5,226.7 |
| April 2025 | 35,807 | 5,180.6 |
| July 2025 | 35,855.1 | 5,240.6 |
| October 2025 | 35,917.5 | 5,196.4 |
| January 2026 | 36,203.4 | 5,387.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Iceland.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform