Country comparison
Latest data: Hungary — 246.8915 billion $, Iceland — 38.5825 billion $ (as of 2025). Hungary is higher by 208.3089 billion $.

Units: billion $.
| Date | Hungary | Iceland |
|---|---|---|
| 2014 | 141.1287 | 18.0522 |
| 2015 | 125.2441 | 17.7005 |
| 2016 | 128.9836 | 21.0837 |
| 2017 | 143.3351 | 25.0601 |
| 2018 | 161.1847 | 26.6777 |
| 2019 | 164.9268 | 24.9857 |
| 2020 | 158.4685 | 22.0347 |
| 2021 | 183.2827 | 26.2349 |
| 2022 | 177.7842 | 29.1762 |
| 2023 | 213.3153 | 31.702 |
| 2024 | 222.8781 | 33.1866 |
| 2025 | 246.8915 | 38.5825 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Hungary, Iceland.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform