Country comparison
Latest data: Italy — −3.1 %, Japan — −1.0535 % (as of 2025). Japan is higher by 2.0465 pp.

Units: % of GDP.
| Date | Italy | Japan |
|---|---|---|
| 2014 | −2.8 | −5.5803 |
| 2015 | −2.5 | −3.6401 |
| 2016 | −2.4 | −3.5756 |
| 2017 | −2.5 | −3.0485 |
| 2018 | −2.2 | −2.4427 |
| 2019 | −1.5 | −3.0454 |
| 2020 | −9.4 | −9.0369 |
| 2021 | −8.9 | −6.3238 |
| 2022 | −8.1 | −4.2274 |
| 2023 | −7.1 | −2.3948 |
| 2024 | −3.4 | −1.6675 |
| 2025 | −3.1 | −1.0535 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Japan.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform