Country comparison
Latest data: Italy — 137.1 %, Japan — 206.5251 % (as of 2025). Japan is higher by 69.4251 pp.

Units: % of GDP.
| Date | Italy | Japan |
|---|---|---|
| 2014 | 134.8 | 203.6453 |
| 2015 | 134.8 | 200.1448 |
| 2016 | 134.2 | 202.1452 |
| 2017 | 133.7 | 203.1112 |
| 2018 | 134.2 | 203.7206 |
| 2019 | 133.9 | 206.3259 |
| 2020 | 154.4 | 228.7711 |
| 2021 | 145.8 | 222.6836 |
| 2022 | 138.4 | 227.8312 |
| 2023 | 133.9 | 220.3021 |
| 2024 | 134.7 | 214.4871 |
| 2025 | 137.1 | 206.5251 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Japan.
Latest published value in each calendar year
Data for 2025
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform