Country comparison
Latest data: Italy — 43,270.36 $ per person, Japan — 35,973.15 $ per person (as of 2025). Italy is higher by 7,297.21 $ per person.

Units: $ per person.
| Date | Italy | Japan |
|---|---|---|
| 2014 | 36,022.59 | 39,221.08 |
| 2015 | 30,609.5 | 35,710.56 |
| 2016 | 31,357.6 | 40,251.69 |
| 2017 | 32,797.28 | 39,750.62 |
| 2018 | 35,042.79 | 40,746.9 |
| 2019 | 33,766.99 | 41,560.16 |
| 2020 | 31,956.87 | 41,233.6 |
| 2021 | 36,812.91 | 41,643.61 |
| 2022 | 35,672.01 | 35,565.98 |
| 2023 | 39,282.37 | 35,224.68 |
| 2024 | 40,404.75 | 33,820.26 |
| 2025 | 43,270.36 | 35,973.15 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Japan.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform