Country comparison
Latest data: Italy — 58,943,464 persons (as of 2025), Japan — 122,656,354 persons (as of 2026). Japan is higher by 63,712,890 persons.

Units: persons.
| Date | Italy | Japan |
|---|---|---|
| 2015 | 60,295,497 | 126,977,500 |
| 2016 | 60,163,712 | 126,960,083 |
| 2017 | 60,066,734 | 126,746,000 |
| 2018 | 59,937,769 | 126,495,333 |
| 2019 | 59,816,673 | 126,220,750 |
| 2020 | 59,641,488 | 125,848,750 |
| 2021 | 59,236,213 | 125,491,833 |
| 2022 | 59,030,133 | 125,062,667 |
| 2023 | 58,997,201 | 124,482,417 |
| 2024 | 58,971,230 | 123,890,478 |
| 2025 | 58,943,464 | 123,290,921 |
| 2026 | 58,943,464 | 122,656,354 |
Values are shown as of the nearest publication date; latest slice: Italy — 2025, Japan — 2026.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Japan.
Latest published value in each calendar year
Data for 2026
Source: Eurostat and International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform