Country comparison
Latest data: Italy — 92 %, Latvia — 56.2 % (as of 2025). Italy is higher by 35.8 pp.

Units: % of EU average per capita.
| Date | Italy | Latvia |
|---|---|---|
| 2014 | 101 | 42.6 |
| 2015 | 99.3 | 43.2 |
| 2016 | 99.5 | 43.9 |
| 2017 | 98 | 45.2 |
| 2018 | 96.9 | 47.7 |
| 2019 | 95.3 | 48.8 |
| 2020 | 92.1 | 50.4 |
| 2021 | 93.7 | 51.5 |
| 2022 | 93.7 | 53 |
| 2023 | 94.7 | 54.8 |
| 2024 | 93.4 | 54.5 |
| 2025 | 92 | 56.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Italy, Latvia.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform