Country comparison
Latest data: Japan — −1.0535 %, Latvia — −2.5 % (as of 2025). Japan is higher by 1.4465 pp.

Units: % of GDP.
| Date | Japan | Latvia |
|---|---|---|
| 2014 | −5.5803 | −1.7 |
| 2015 | −3.6401 | −1.5 |
| 2016 | −3.5756 | 0 |
| 2017 | −3.0485 | −0.3 |
| 2018 | −2.4427 | −1.4 |
| 2019 | −3.0454 | −0.2 |
| 2020 | −9.0369 | −4.1 |
| 2021 | −6.3238 | −7.2 |
| 2022 | −4.2274 | −4.9 |
| 2023 | −2.3948 | −2.3 |
| 2024 | −1.6675 | −1.8 |
| 2025 | −1.0535 | −2.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Japan, Latvia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform