Country comparison
Latest data: Japan — 122,656,354 persons (as of 2026), Latvia — 1,860,565 persons (as of 2025). Japan is higher by 120,795,789 persons.

Units: persons.
| Date | Japan | Latvia |
|---|---|---|
| 2015 | 126,977,500 | 1,986,096 |
| 2016 | 126,960,083 | 1,968,957 |
| 2017 | 126,746,000 | 1,950,116 |
| 2018 | 126,495,333 | 1,934,379 |
| 2019 | 126,220,750 | 1,919,968 |
| 2020 | 125,848,750 | 1,907,675 |
| 2021 | 125,491,833 | 1,893,223 |
| 2022 | 125,062,667 | 1,875,757 |
| 2023 | 124,482,417 | 1,895,239 |
| 2024 | 123,890,478 | 1,878,575 |
| 2025 | 123,290,921 | 1,860,565 |
| 2026 | 122,656,354 | 1,860,565 |
Values are shown as of the nearest publication date; latest slice: Japan — 2026, Latvia — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Japan, Latvia.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform