Country comparison
Latest data: Japan — 35,973.15 $ per person, Latvia — 26,116.42 $ per person (as of 2025). Japan is higher by 9,856.73 $ per person.

Units: $ per person.
| Date | Japan | Latvia |
|---|---|---|
| 2014 | 39,221.08 | 15,131.4 |
| 2015 | 35,710.56 | 13,265.84 |
| 2016 | 40,251.69 | 13,768.52 |
| 2017 | 39,750.62 | 15,066.12 |
| 2018 | 40,746.9 | 17,195.71 |
| 2019 | 41,560.16 | 17,241.51 |
| 2020 | 41,233.6 | 17,483.7 |
| 2021 | 41,643.61 | 20,181.83 |
| 2022 | 35,565.98 | 20,276.13 |
| 2023 | 35,224.68 | 22,725.28 |
| 2024 | 33,820.26 | 23,499.36 |
| 2025 | 35,973.15 | 26,116.42 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Japan, Latvia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform