Country comparison
Latest data: Japan — 206.5251 %, Latvia — 46.9 % (as of 2025). Japan is higher by 159.6251 pp.

Units: % of GDP.
| Date | Japan | Latvia |
|---|---|---|
| 2014 | 203.6453 | 43.1 |
| 2015 | 200.1448 | 38.3 |
| 2016 | 202.1452 | 41.7 |
| 2017 | 203.1112 | 40.3 |
| 2018 | 203.7206 | 38.3 |
| 2019 | 206.3259 | 37.9 |
| 2020 | 228.7711 | 44 |
| 2021 | 222.6836 | 45.9 |
| 2022 | 227.8312 | 44.4 |
| 2023 | 220.3021 | 44.4 |
| 2024 | 214.4871 | 46.2 |
| 2025 | 206.5251 | 46.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Japan, Latvia.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform