Country comparison
Latest data: Latvia — 46.9 %, Lithuania — 39.5 % (as of 2025). Latvia is higher by 7.4 pp.

Units: % of GDP.
| Date | Latvia | Lithuania |
|---|---|---|
| 2014 | 43.1 | 40.7 |
| 2015 | 38.3 | 42.4 |
| 2016 | 41.7 | 39.8 |
| 2017 | 40.3 | 39.1 |
| 2018 | 38.3 | 33.3 |
| 2019 | 37.9 | 35.6 |
| 2020 | 44 | 45.9 |
| 2021 | 45.9 | 43.3 |
| 2022 | 44.4 | 38.3 |
| 2023 | 44.4 | 37.1 |
| 2024 | 46.2 | 38 |
| 2025 | 46.9 | 39.5 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Latvia, Lithuania.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform