Country comparison
Latest data: Latvia — 1,860,565 persons, Lithuania — 2,890,664 persons (as of 2025). Lithuania is higher by 1,030,099 persons.

Units: persons.
| Date | Latvia | Lithuania |
|---|---|---|
| 2014 | 2,001,468 | 2,947,862 |
| 2015 | 1,986,096 | 2,926,644 |
| 2016 | 1,968,957 | 2,895,573 |
| 2017 | 1,950,116 | 2,859,077 |
| 2018 | 1,934,379 | 2,826,200 |
| 2019 | 1,919,968 | 2,812,200 |
| 2020 | 1,907,675 | 2,809,977 |
| 2021 | 1,893,223 | 2,810,761 |
| 2022 | 1,875,757 | 2,805,998 |
| 2023 | 1,895,239 | 2,857,279 |
| 2024 | 1,878,575 | 2,885,891 |
| 2025 | 1,860,565 | 2,890,664 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Latvia, Lithuania.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform