Country comparison
Latest data: Lithuania — −1.8 %, Luxembourg — −2 % (as of 2025). Lithuania is higher by 0.2 pp.

Units: % of GDP.
| Date | Lithuania | Luxembourg |
|---|---|---|
| 2014 | −1.8 | 1.3 |
| 2015 | −0.8 | 1.3 |
| 2016 | 0 | 1.9 |
| 2017 | 0.4 | 1.4 |
| 2018 | 0.5 | 3.2 |
| 2019 | 0.4 | 2.7 |
| 2020 | −6.4 | −3.1 |
| 2021 | −1.1 | 1.1 |
| 2022 | −0.7 | 0.2 |
| 2023 | −0.7 | −0.7 |
| 2024 | −1.3 | 0.9 |
| 2025 | −1.8 | −2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform