Country comparison
Latest data: Lithuania — 2.88 %, Luxembourg — 3.188 % (as of June 2026). Luxembourg is higher by 0.308 pp.

Units: %.
| Date | Lithuania | Luxembourg |
|---|---|---|
| July 2025 | 2.88 | 2.92 |
| August 2025 | 2.88 | 2.89 |
| September 2025 | 2.88 | 2.93 |
| October 2025 | 2.88 | 2.892 |
| November 2025 | 2.88 | 2.949 |
| December 2025 | 2.88 | 3.102 |
| January 2026 | 2.88 | 3.051 |
| February 2026 | 2.88 | 2.928 |
| March 2026 | 2.88 | 3.119 |
| April 2026 | 2.88 | 3.244 |
| May 2026 | 2.88 | 3.267 |
| June 2026 | 2.88 | 3.188 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data as of June 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform