Country comparison
Latest data: Lithuania — 2,890,664 persons, Luxembourg — 681,973 persons (as of 2025). Lithuania is higher by 2,208,691 persons.

Units: persons.
| Date | Lithuania | Luxembourg |
|---|---|---|
| 2014 | 2,947,862 | 549,680 |
| 2015 | 2,926,644 | 562,958 |
| 2016 | 2,895,573 | 576,249 |
| 2017 | 2,859,077 | 590,667 |
| 2018 | 2,826,200 | 602,005 |
| 2019 | 2,812,200 | 613,894 |
| 2020 | 2,809,977 | 626,108 |
| 2021 | 2,810,761 | 634,730 |
| 2022 | 2,805,998 | 645,397 |
| 2023 | 2,857,279 | 660,809 |
| 2024 | 2,885,891 | 672,050 |
| 2025 | 2,890,664 | 681,973 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform