Country comparison
Latest data: Lithuania — 70 %, Luxembourg — 312.9 % (as of 2025). Luxembourg is higher by 242.9 pp.

Units: % of EU average per capita.
| Date | Lithuania | Luxembourg |
|---|---|---|
| 2014 | 46.2 | 345.5 |
| 2015 | 46.3 | 342.1 |
| 2016 | 47.4 | 337.7 |
| 2017 | 50.2 | 328.6 |
| 2018 | 53.2 | 322.7 |
| 2019 | 55.3 | 316.8 |
| 2020 | 58.6 | 335 |
| 2021 | 60.7 | 342.5 |
| 2022 | 65.6 | 324.1 |
| 2023 | 67.4 | 320.4 |
| 2024 | 68.4 | 317.7 |
| 2025 | 70 | 312.9 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform