Country comparison
Latest data: Lithuania — 32,839.05 $ per person, Luxembourg — 148,246.97 $ per person (as of 2025). Luxembourg is higher by 115,407.93 $ per person.

Units: $ per person.
| Date | Lithuania | Luxembourg |
|---|---|---|
| 2014 | 16,473.75 | 125,200.38 |
| 2015 | 14,272.2 | 106,710.08 |
| 2016 | 14,927.8 | 107,948.01 |
| 2017 | 16,795.91 | 111,211.58 |
| 2018 | 19,258.85 | 118,135.27 |
| 2019 | 19,612.26 | 113,830.26 |
| 2020 | 20,407.38 | 117,570.4 |
| 2021 | 23,893.85 | 136,190.68 |
| 2022 | 24,963.4 | 125,295.36 |
| 2023 | 27,995.63 | 134,402.55 |
| 2024 | 29,598.46 | 138,757.22 |
| 2025 | 32,839.05 | 148,246.97 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform