Country comparison
Latest data: Lithuania — 94.9267 billion $, Luxembourg — 101.1004 billion $ (as of 2025). Luxembourg is higher by 6.1738 billion $.

Units: billion $.
| Date | Lithuania | Luxembourg |
|---|---|---|
| 2014 | 48.3876 | 68.8226 |
| 2015 | 41.5479 | 60.0778 |
| 2016 | 42.9521 | 62.1996 |
| 2017 | 47.7447 | 65.689 |
| 2018 | 54.2945 | 71.118 |
| 2019 | 55.1318 | 69.8797 |
| 2020 | 57.3523 | 73.6118 |
| 2021 | 67.103 | 86.4443 |
| 2022 | 70.6873 | 80.8653 |
| 2023 | 80.3918 | 88.8144 |
| 2024 | 85.482 | 93.2518 |
| 2025 | 94.9267 | 101.1004 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Lithuania, Luxembourg.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform