Country comparison
Latest data: Luxembourg — −2 %, Malta — −2.2 % (as of 2025). Luxembourg is higher by 0.2 pp.

Units: % of GDP.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 1.3 | −1.5 |
| 2015 | 1.3 | −0.8 |
| 2016 | 1.9 | 1.1 |
| 2017 | 1.4 | 3.4 |
| 2018 | 3.2 | 1.9 |
| 2019 | 2.7 | 0.8 |
| 2020 | −3.1 | −8.7 |
| 2021 | 1.1 | −6.9 |
| 2022 | 0.2 | −5.3 |
| 2023 | −0.7 | −4.4 |
| 2024 | 0.9 | −3.4 |
| 2025 | −2 | −2.2 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform