Country comparison
Latest data: Luxembourg — 16,095.5 million euro, Malta — 4,705.6 million euro (as of January 2026). Luxembourg is higher by 11,389.9 million euro.

Units: chain-linked volumes, 2015, million euro.
| Date | Luxembourg | Malta |
|---|---|---|
| April 2023 | 15,868.9 | 4,125.5 |
| July 2023 | 15,955.9 | 4,219.2 |
| October 2023 | 15,705.4 | 4,314.3 |
| January 2024 | 16,190.3 | 4,351 |
| April 2024 | 15,998.2 | 4,461.2 |
| July 2024 | 15,602.3 | 4,442.7 |
| October 2024 | 15,768.6 | 4,435.5 |
| January 2025 | 15,834.4 | 4,510.8 |
| April 2025 | 15,918 | 4,562.3 |
| July 2025 | 16,105.8 | 4,604 |
| October 2025 | 16,098.5 | 4,653.4 |
| January 2026 | 16,095.5 | 4,705.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data as of January 2026
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform