Country comparison
Latest data: Luxembourg — 26.5 %, Malta — 46.4 % (as of 2025). Malta is higher by 19.9 pp.

Units: % of GDP.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 21.9 | 60.7 |
| 2015 | 21.1 | 55 |
| 2016 | 19.6 | 53.1 |
| 2017 | 21.8 | 45.6 |
| 2018 | 20.9 | 41.4 |
| 2019 | 22.3 | 39.2 |
| 2020 | 24.5 | 48.8 |
| 2021 | 24.2 | 49.7 |
| 2022 | 24.9 | 50.3 |
| 2023 | 24.7 | 46.9 |
| 2024 | 26.3 | 45.9 |
| 2025 | 26.5 | 46.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform