Country comparison
Latest data: Luxembourg — 681,973 persons, Malta — 574,250 persons (as of 2025). Luxembourg is higher by 107,723 persons.

Units: persons.
| Date | Luxembourg | Malta |
|---|---|---|
| 2014 | 549,680 | 428,156 |
| 2015 | 562,958 | 438,805 |
| 2016 | 576,249 | 449,635 |
| 2017 | 590,667 | 459,375 |
| 2018 | 602,005 | 474,837 |
| 2019 | 613,894 | 492,968 |
| 2020 | 626,108 | 514,855 |
| 2021 | 634,730 | 516,125 |
| 2022 | 645,397 | 520,174 |
| 2023 | 660,809 | 542,051 |
| 2024 | 672,050 | 563,443 |
| 2025 | 681,973 | 574,250 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Luxembourg, Malta.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform