Country comparison
Latest data: Mexico — −4.8588 %, Moldova — −3.8712 % (as of 2025). Moldova is higher by 0.9876 pp.

Units: % of GDP.
| Date | Mexico | Moldova |
|---|---|---|
| 2014 | −4.3713 | −1.6032 |
| 2015 | −3.8588 | −1.9297 |
| 2016 | −2.6814 | −1.5641 |
| 2017 | −1.034 | −0.6504 |
| 2018 | −2.1386 | −0.8532 |
| 2019 | −2.266 | −1.4655 |
| 2020 | −4.2901 | −5.3169 |
| 2021 | −3.7467 | −2.617 |
| 2022 | −4.3224 | −3.2397 |
| 2023 | −4.2978 | −5.1298 |
| 2024 | −5.7772 | −4.0164 |
| 2025 | −4.8588 | −3.8712 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Mexico, Moldova.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform