Country comparison
Latest data: Mexico — 134,407,258 persons (as of 2026), Moldova — 2,415,549 persons (as of 2025). Mexico is higher by 131,991,709 persons.

Units: persons.
| Date | Mexico | Moldova |
|---|---|---|
| 2015 | 122,368,490 | 2,869,302 |
| 2016 | 123,587,407 | 2,846,327 |
| 2017 | 124,777,172 | 2,825,628 |
| 2018 | 125,995,825 | 2,780,744 |
| 2019 | 127,215,666 | 2,729,634 |
| 2020 | 128,209,170 | 2,684,772 |
| 2021 | 128,982,939 | 2,643,675 |
| 2022 | 129,960,600 | 2,565,030 |
| 2023 | 131,135,337 | 2,512,758 |
| 2024 | 132,274,416 | 2,423,287 |
| 2025 | 133,367,428 | 2,415,549 |
| 2026 | 134,407,258 | 2,415,549 |
Values are shown as of the nearest publication date; latest slice: Mexico — 2026, Moldova — 2025.
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Mexico, Moldova.
Latest published value in each calendar year
Data for 2026
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform