Country comparison
Latest data: Mexico — 1,832.64 billion $, Moldova — 20.342 billion $ (as of 2025). Mexico is higher by 1,812.3 billion $.

Units: billion $.
| Date | Mexico | Moldova |
|---|---|---|
| 2014 | 1,364.51 | 9.4021 |
| 2015 | 1,213.29 | 7.7778 |
| 2016 | 1,112.23 | 7.9812 |
| 2017 | 1,190.72 | 9.5148 |
| 2018 | 1,256.3 | 11.252 |
| 2019 | 1,304.11 | 11.737 |
| 2020 | 1,121.06 | 11.5303 |
| 2021 | 1,316.57 | 13.6938 |
| 2022 | 1,466.93 | 14.5237 |
| 2023 | 1,794.41 | 16.7106 |
| 2024 | 1,830.49 | 18.2076 |
| 2025 | 1,832.64 | 20.342 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Mexico, Moldova.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform