Country comparison
Latest data: Mexico — 61.7509 %, Moldova — 36.63 % (as of 2025). Mexico is higher by 25.1208 pp.

Units: % of GDP.
| Date | Mexico | Moldova |
|---|---|---|
| 2014 | 47.0928 | 35.3631 |
| 2015 | 50.973 | 42.0962 |
| 2016 | 55.0033 | 39.6776 |
| 2017 | 52.5212 | 34.8604 |
| 2018 | 52.2018 | 31.7995 |
| 2019 | 51.8686 | 28.7921 |
| 2020 | 58.4563 | 36.6334 |
| 2021 | 56.6947 | 33.6386 |
| 2022 | 53.8027 | 35.0423 |
| 2023 | 52.7528 | 34.9448 |
| 2024 | 59.1349 | 38.7769 |
| 2025 | 61.7509 | 36.63 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Mexico, Moldova.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform