Country comparison
Latest data: Moldova — −3.8712 %, Montenegro — −3.6124 % (as of 2025). Montenegro is higher by 0.2588 pp.

Units: % of GDP.
| Date | Moldova | Montenegro |
|---|---|---|
| 2014 | −1.6032 | −0.7003 |
| 2015 | −1.9297 | −6.0257 |
| 2016 | −1.5641 | −6.2056 |
| 2017 | −0.6504 | −6.8866 |
| 2018 | −0.8532 | −6.2972 |
| 2019 | −1.4655 | −1.736 |
| 2020 | −5.3169 | −10.9191 |
| 2021 | −2.617 | −1.3723 |
| 2022 | −3.2397 | −4.0465 |
| 2023 | −5.1298 | 0.378 |
| 2024 | −4.0164 | −3.4423 |
| 2025 | −3.8712 | −3.6124 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform