Country comparison
Latest data: Moldova — 8,542.38 $ per person, Montenegro — 14,784.15 $ per person (as of 2025). Montenegro is higher by 6,241.78 $ per person.

Units: $ per person.
| Date | Moldova | Montenegro |
|---|---|---|
| 2014 | 3,276.87 | 7,344.06 |
| 2015 | 2,734.16 | 6,421.65 |
| 2016 | 2,825.82 | 6,966.09 |
| 2017 | 3,422.64 | 7,671.58 |
| 2018 | 4,121.05 | 8,677.53 |
| 2019 | 4,371.7 | 8,750.22 |
| 2020 | 4,361.47 | 7,549.44 |
| 2021 | 5,213.54 | 9,322.06 |
| 2022 | 5,662.2 | 10,046.08 |
| 2023 | 6,704.94 | 12,261.7 |
| 2024 | 7,513.61 | 13,259.47 |
| 2025 | 8,542.38 | 14,784.15 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform