Country comparison
Latest data: Moldova — 20.342 billion $, Montenegro — 9.2276 billion $ (as of 2025). Moldova is higher by 11.1144 billion $.

Units: billion $.
| Date | Moldova | Montenegro |
|---|---|---|
| 2014 | 9.4021 | 4.5808 |
| 2015 | 7.7778 | 4.0113 |
| 2016 | 7.9812 | 4.3563 |
| 2017 | 9.5148 | 4.8023 |
| 2018 | 11.252 | 5.4359 |
| 2019 | 11.737 | 5.4842 |
| 2020 | 11.5303 | 4.7304 |
| 2021 | 13.6938 | 5.8268 |
| 2022 | 14.5237 | 6.2646 |
| 2023 | 16.7106 | 7.6455 |
| 2024 | 18.2076 | 8.2718 |
| 2025 | 20.342 | 9.2276 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform