Country comparison
Latest data: Moldova — 36.63 %, Montenegro — 67.0962 % (as of 2025). Montenegro is higher by 30.4662 pp.

Units: % of GDP.
| Date | Moldova | Montenegro |
|---|---|---|
| 2014 | 35.3631 | 63.5565 |
| 2015 | 42.0962 | 69.5121 |
| 2016 | 39.6776 | 66.687 |
| 2017 | 34.8604 | 66.9324 |
| 2018 | 31.7995 | 72.857 |
| 2019 | 28.7921 | 79.6348 |
| 2020 | 36.6334 | 108.4036 |
| 2021 | 33.6386 | 86.181 |
| 2022 | 35.0423 | 70.3107 |
| 2023 | 34.9448 | 59.5683 |
| 2024 | 38.7769 | 60.7561 |
| 2025 | 36.63 | 67.0962 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Montenegro.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform