Country comparison
Latest data: Moldova — −3.8712 %, Netherlands — −1.6 % (as of 2025). Netherlands is higher by 2.2712 pp.

Units: % of GDP.
| Date | Moldova | Netherlands |
|---|---|---|
| 2014 | −1.6032 | −2.2 |
| 2015 | −1.9297 | −1.8 |
| 2016 | −1.5641 | 0.2 |
| 2017 | −0.6504 | 1.4 |
| 2018 | −0.8532 | 1.5 |
| 2019 | −1.4655 | 1.9 |
| 2020 | −5.3169 | −3.7 |
| 2021 | −2.617 | −2.3 |
| 2022 | −3.2397 | 0 |
| 2023 | −5.1298 | −0.4 |
| 2024 | −4.0164 | −0.7 |
| 2025 | −3.8712 | −1.6 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform