Country comparison
Latest data: Moldova — 20.342 billion $, Netherlands — 1,332.24 billion $ (as of 2025). Netherlands is higher by 1,311.9 billion $.

Units: billion $.
| Date | Moldova | Netherlands |
|---|---|---|
| 2014 | 9.4021 | 901.7889 |
| 2015 | 7.7778 | 775.8222 |
| 2016 | 7.9812 | 796.944 |
| 2017 | 9.5148 | 847.9342 |
| 2018 | 11.252 | 930.1552 |
| 2019 | 11.737 | 929.0055 |
| 2020 | 11.5303 | 931.8144 |
| 2021 | 13.6938 | 1,055.17 |
| 2022 | 14.5237 | 1,047.36 |
| 2023 | 16.7106 | 1,135.8 |
| 2024 | 18.2076 | 1,214.56 |
| 2025 | 20.342 | 1,332.24 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform