Country comparison
Latest data: Moldova — 8,542.38 $ per person, Netherlands — 73,832.75 $ per person (as of 2025). Netherlands is higher by 65,290.38 $ per person.

Units: $ per person.
| Date | Moldova | Netherlands |
|---|---|---|
| 2014 | 3,276.87 | 53,584.49 |
| 2015 | 2,734.16 | 45,904.67 |
| 2016 | 2,825.82 | 46,936.71 |
| 2017 | 3,422.64 | 49,640.48 |
| 2018 | 4,121.05 | 54,138.33 |
| 2019 | 4,371.7 | 53,755.16 |
| 2020 | 4,361.47 | 53,529.22 |
| 2021 | 5,213.54 | 60,380.43 |
| 2022 | 5,662.2 | 59,540.88 |
| 2023 | 6,704.94 | 63,768.73 |
| 2024 | 7,513.61 | 67,690.23 |
| 2025 | 8,542.38 | 73,832.75 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform