Country comparison
Latest data: Moldova — 36.63 %, Netherlands — 44.4 % (as of 2025). Netherlands is higher by 7.77 pp.

Units: % of GDP.
| Date | Moldova | Netherlands |
|---|---|---|
| 2014 | 35.3631 | 67.2 |
| 2015 | 42.0962 | 63.8 |
| 2016 | 39.6776 | 60.9 |
| 2017 | 34.8604 | 56 |
| 2018 | 31.7995 | 51.6 |
| 2019 | 28.7921 | 47.7 |
| 2020 | 36.6334 | 53.4 |
| 2021 | 33.6386 | 50.5 |
| 2022 | 35.0423 | 48.4 |
| 2023 | 34.9448 | 45.8 |
| 2024 | 38.7769 | 43.8 |
| 2025 | 36.63 | 44.4 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: Moldova, Netherlands.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund and Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform