Country comparison
Latest data: North Macedonia — 66.6 %, Norway — 80.3 % (as of 2025). Norway is higher by 13.7 pp.

Units: % of population.
| Date | North Macedonia | Norway |
|---|---|---|
| 2014 | 65.3 | 78.8 |
| 2015 | 64.9 | 79.2 |
| 2016 | 64.5 | 79 |
| 2017 | 65.3 | 78.4 |
| 2018 | 65.4 | 79 |
| 2019 | 66.3 | 79.3 |
| 2020 | 65.5 | 79.4 |
| 2021 | 66.8 | 79.9 |
| 2022 | 66.4 | 80.4 |
| 2023 | 65.4 | 80.4 |
| 2024 | 66 | 80.4 |
| 2025 | 66.6 | 80.3 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform