Country comparison
Latest data: North Macedonia — 3.55 %, Norway — 3.01 % (as of December 2025). North Macedonia is higher by 0.54 pp.

Units: year-over-year change, %.
| Date | North Macedonia | Norway |
|---|---|---|
| January 2025 | 5.82 | 1.87 |
| February 2025 | 5.98 | 3.28 |
| March 2025 | 3.8 | 2.31 |
| April 2025 | 3.49 | 2.06 |
| May 2025 | 4.12 | 2.73 |
| June 2025 | 5.07 | 2.65 |
| July 2025 | 4.63 | 3.08 |
| August 2025 | 4.36 | 3.49 |
| September 2025 | 3.26 | 3.63 |
| October 2025 | 4.36 | 3.01 |
| November 2025 | 3.61 | 2.71 |
| December 2025 | 3.55 | 3.01 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Change versus the same period of the previous year; for each calendar year — the latest available observation
Data as of December 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform