Country comparison
Latest data: North Macedonia — 1,822,612 persons, Norway — 5,594,340 persons (as of 2025). Norway is higher by 3,771,728 persons.

Units: persons.
| Date | North Macedonia | Norway |
|---|---|---|
| 2014 | 2,065,769 | 5,109,056 |
| 2015 | 2,069,172 | 5,165,802 |
| 2016 | 2,071,278 | 5,213,985 |
| 2017 | 2,073,702 | 5,258,317 |
| 2018 | 2,075,301 | 5,295,619 |
| 2019 | 2,077,132 | 5,328,212 |
| 2020 | 2,076,255 | 5,367,580 |
| 2021 | 2,068,808 | 5,391,369 |
| 2022 | 1,837,114 | 5,425,270 |
| 2023 | 1,829,954 | 5,488,984 |
| 2024 | 1,826,247 | 5,550,203 |
| 2025 | 1,822,612 | 5,594,340 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Latest published value in each calendar year
Data for 2025
Source: Eurostat.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform