Country comparison
Latest data: North Macedonia — −4.0076 %, Norway — 9.3442 % (as of 2025). Norway is higher by 13.3518 pp.

Units: % of GDP.
| Date | North Macedonia | Norway |
|---|---|---|
| 2014 | −4.195 | 8.3378 |
| 2015 | −3.4752 | 5.8005 |
| 2016 | −2.7018 | 3.9064 |
| 2017 | −2.7335 | 4.7913 |
| 2018 | −1.7552 | 7.5593 |
| 2019 | −1.9679 | 6.2842 |
| 2020 | −8.0484 | −2.4616 |
| 2021 | −5.3168 | 9.9264 |
| 2022 | −5.2296 | 24.6683 |
| 2023 | −4.5876 | 15.8575 |
| 2024 | −4.3768 | 12.7869 |
| 2025 | −4.0076 | 9.3442 |
Interactive comparison of the two series with period and mode controls — on the comparison page. Country profiles: North Macedonia, Norway.
Latest published value in each calendar year
Data for 2025
Source: International Monetary Fund.
Interactive charts, comparisons, and validated forecasts — official statistics for national economies, their regions, and available countries. Browsing is open to everyone; downloads require a free account.
Open the platform